LST 100kW 200kWh Intelligent commercial energy storage system LiFePO4 Lithium Battery
Product Introduction
This product is applied to the energy storage system of electric power, using a brand new high safety and high cycle rate lithium iron phosphate battery. Meet applications such as peak shaving, peak shaving and valley filling, and off grid backup power supply for power storage systems.
Product Features
Flexible Deployment
Modular design for easy handling, installation, and maintenance
Easy installation, each installation takes only 1 hour
Small footprint
High Decurity
MTBF>20000 hours, free from daily maintenance
Real time monitoring of battery pack for local protection
Charging and discharging efficiency>97%, safe and stable operation
Intelligence
Real time monitoring and storage of battery pack parameters
Intelligent monitoring and interaction, clear status and benefits at a glance
Reduce electricity costs based on operational strategies
Operation Parameters
Specification Parameters | LST 100kW / 200kWh Intelligent commercial energy storage system |
Rated Power on the AC Side of the System | 100kW (Off grid load <100kW) | System Capacity | 200kWh, 25℃@0.5C rated |
Rated DC Side Voltage | 716.8V | DC Side Working Voltage | 672 ~ 864V |
Battery Specifications | LEP 280Ah (25℃, 0.5C) | AC Incoming Line Method | 3P+N+PE |
Rated AC Voltage | 380V | Voltage Range | ±15% |
Rated Frequency | 50Hz / 60Hz | Frequency Range | ±3.0Hz |
Power Factor | -1.0 ~ 1.0 | Output Harmonic | ≤5% |
Maximum AC Discharge Current | 45A | Unbalanced Load Carrying Capacity | 100% |
Overload Capacity | 110% load: time ≥10min, 120% load: time ≥1min | Maximum Conversion Efficiency | ≥90% |
Parallel Offline Mode | MANUAL SWITCHING | Thermal Management | HVAC 3.5kw Forced air cooling |
Fire Extinguishing Methods | Automatic aerosol fire extinguishing | Auxiliary Control System | Temperature and humidity, water immersion |
External Communication Interface | RS485, LAN, CAN | External Communication Methods | ModBus RTU / ModBus TCP/CAN 2.0 |
Dry Junction | 2 way | Working Temperature | -20℃ ~ 55℃ (derating above 45℃) |
Storage Temperature | -30℃ ~ 45℃ | Relative Humidity | 5%RH ~ 85%RH, No condensation |
Working altitude | ≤ 2000m, >2000m derated for use | noise | 68dB |
Mechanical Parameters
Weight (kg) | 2500kg | Product Size (mm) | 1200*2350*1200 mm |
Under specific conditions, performance will be limited when the temperature is below 0℃ or above 40℃. The final parameters come from different product batches. This parameter is for reference only.
